Zeitleiste
Formationen
| Torwart | Harry Gregg |
| Abwehr | Ron Cope, Bill Foulkes, Joe Carolan, Shay Brennan |
| Mittelfeld | Maurice Setters, Sir Bobby Charlton |
| Sturm | Albert Scanlon, Albert Quixall, Alex Dawson, Dennis Viollet |
| Trainer | Sir Matt Busby |
| Torwart | Geoff Sidebottom |
| Abwehr | George Showell, Bill Slater, Gerry Harris |
| Mittelfeld | Eddie Clamp, Ron Flowers, Peter Broadbent |
| Sturm | Bobby Mason, Norman Deeley, Gerry Mannion, Barry Stobart |
| Trainer | Stan Cullis |















