Zeitleiste
Formationen
Startaufstellung: 3-4-2-1
| Mittelfeld | Brian O'Neil, Brian Miller, Gordon Harris |
| Abwehr | Sammy Todd, John Talbut, Alex Elder |
| Torwart | Adam Blacklaw |
| Sturm | Ian Towers, Willie Morgan, Willie Irvine, Andy Lochhead |
| Trainer | Harry Potts |
Startaufstellung: 3-4-2-1
| Torwart | Bill Brown |
| Abwehr | Phil Beal, Maurice Norman, Ron Henry, Ken Barton |
| Mittelfeld | Alan Mullery, John White |
| Sturm | Cliff Jones, Terry Dyson, Jimmy Greaves, Bobby Smith |
| Trainer | Bill Nicholson |
















