Zeitleiste
Formationen
| Torwart | Pat O'Hagan |
| Abwehr | Simon King, Micky Dicks, James Blackie, David Burrows |
| Mittelfeld | Wayne Goodridge, Mickey Copeman, Norman Parselle, Sean Wharton |
| Sturm | John Powell, Francis Ford |
| Trainer | Tony Wilcox |
| Torwart | Phil Harrington |
| Abwehr | Declan Daly, Paul Hague, Stephen Napier |
| Mittelfeld | Dave Barry, Declan Hyde, Fergus O'Donoghue, Declan Roche |
| Sturm | Tommy Gaynor, Johnny Glynn, Pat Morley |
| Trainer | Noel O'Mahony |















