Zeitleiste
Formationen
| Torwart | Donovan Ricketts |
| Abwehr | Matthew Clarke, David Wetherall, Luke O'Brien, Darren Williams |
| Mittelfeld | Scott Phelan, Paul Evans, Omar Daley, Kyle Nix |
| Sturm | Guylain Ndumbu-Nsungu, Peter Thorne |
| Trainer | Stuart McCall |
| Torwart | Danny Coyne |
| Abwehr | Shane Cansdell-Sherriff, Ian Goodison, Andy Taylor, Robbie Stockdale |
| Mittelfeld | Antony Kay, Steve Jennings, Paul McLaren, Chris Shuker |
| Sturm | Chris Greenacre, Calvin Zola |
| Trainer | Ronnie Moore |
Tore
-
0:1

























