- |
| 30.01.1988 (21) |  |  | 300 Tsd. € |
- |
| 04.01.1978 (31) |  |  | 100 Tsd. € |
- |
| 02.04.1989 (20) |  |  | 25 Tsd. € |
- |
| 13.11.1991 (18) |  |  | - |
- |
| 12.03.1991 (18) |  |  | - |
- |
| 25.03.1992 (17) |  |  | - |
- |
|
Gian
|
|
Innenverteidiger |
| 19.09.1982 (27) |  |  | 800 Tsd. € |
- |
| 09.01.1989 (20) |  |  | 700 Tsd. € |
- |
| 11.07.1981 (28) |  |  | 400 Tsd. € |
- |
| 06.10.1979 (30) |  |  | 300 Tsd. € |
- |
| 15.07.1984 (25) | 
 |  | 100 Tsd. € |
- |
| 06.10.1991 (18) |  |  | 50 Tsd. € |
- |
| 22.06.1991 (18) |  |  | 50 Tsd. € |
- |
| 13.09.1989 (20) | 
 |  | - |
- |
| 07.09.1987 (22) |  |  | - |
- |
| 11.11.1985 (24) |  |  | - |
- |
| 26.06.1991 (18) |  |  | - |
- |
| 20.07.1990 (19) |  |  | 800 Tsd. € |
- |
| 08.10.1988 (21) |  |  | 400 Tsd. € |
- |
| 26.01.1990 (19) | 
 |  | - |
- |
| 20.08.1990 (19) |  |  | - |
- |
| 25.03.1989 (20) |  |  | 900 Tsd. € |
- |
| 05.09.1987 (22) |  |  | 500 Tsd. € |
- |
| 31.01.1989 (20) |  |  | 300 Tsd. € |
- |
| 05.01.1984 (25) |  |  | 300 Tsd. € |
- |
| 04.05.1981 (28) |  |  | 200 Tsd. € |
- |
| 22.02.1985 (24) |  |  | 400 Tsd. € |
- |
| 07.08.1981 (28) |  |  | 350 Tsd. € |
- |
| 18.01.1988 (21) |  |  | 250 Tsd. € |
- |
| 01.07.1981 (28) |  |  | 200 Tsd. € |
- |
|
Xaves
|
|
Defensives Mittelfeld |
| 27.02.1986 (23) |  |  | 100 Tsd. € |
- |
|
Gil
|
|
Defensives Mittelfeld |
| 03.09.1987 (22) |  |  | - |
- |
| 18.08.1986 (23) |  |  | - |
- |
| 05.06.1991 (18) |  |  | - |
- |
| 25.02.1988 (21) |  |  | - |
- |
| 27.02.1988 (21) |  |  | - |
- |
| 10.05.1989 (20) |  |  | 600 Tsd. € |
- |
| 29.03.1981 (28) |  |  | 150 Tsd. € |
- |
| 06.08.1987 (22) |  |  | - |
- |
| 04.05.1984 (25) |  |  | 500 Tsd. € |
- |
| 04.10.1988 (21) |  |  | 500 Tsd. € |
- |
|
Caio
|
|
Offensives Mittelfeld |
| 10.11.1980 (29) |  |  | 400 Tsd. € |
- |
| 15.09.1984 (25) |  |  | 300 Tsd. € |
- |
| 22.09.1981 (28) |  |  | 50 Tsd. € |
- |
| 30.11.1994 (15) |  |  | - |
- |
| 23.10.1987 (22) |  |  | 400 Tsd. € |
- |
| 22.09.1985 (24) |  |  | 250 Tsd. € |
- |
| 16.05.1985 (24) | 
 |  | 500 Tsd. € |
- |
| 13.03.1989 (20) |  |  | 500 Tsd. € |
- |
| 16.05.1985 (24) |  |  | 400 Tsd. € |
- |
| 14.10.1986 (23) |  |  | 400 Tsd. € |
- |
| 08.08.1988 (21) |  |  | 200 Tsd. € |
- |
| 12.10.1982 (27) |  |  | 200 Tsd. € |
- |
| 29.08.1986 (23) |  |  | 50 Tsd. € |
- |
| 16.03.1992 (17) |  |  | - |
- |
| 19.04.1990 (19) |  |  | - |
- |
| 21.01.1978 (31) | 
 |  | - |
- |
| 29.06.1987 (22) |  |  | - |
- |
| 08.07.1990 (19) |  |  | - |