Zeitleiste
Formationen
| Torwart | Harry Holdcroft |
| Abwehr | Billy Tremelling, Harry Lowe, Frank Gallimore |
| Mittelfeld | Jimmy Milne, Bill Shankly |
| Sturm | Jimmy Dougall, Hugh O'Donnell, Joe Beresford, Bud Maxwell, Frank O'Donnell |
| Trainer | Preston North End Committee |
| Torwart | Fred Biddlestone |
| Abwehr | Jimmy Allen, George Cummings |
| Mittelfeld | Billy Kingdon, Tommy Wood, Tom Griffiths, Alex Massie |
| Sturm | Ronnie Dix, Eric Houghton, John Maund, Gordon Hodgson |
| Trainer | Jimmy McMullan |















