Zeitleiste
Formationen
| Torwart | Paddy Nash |
| Abwehr | Bobby Baxter, George Laking |
| Mittelfeld | Bill Forrest, Jack Martin, Bobby Stuart, Benny Yorston |
| Sturm | Micky Fenton, Jackie Milne, Tom Cochrane, Wilf Mannion |
| Trainer | Wilf Gillow |
| Torwart | John Kirby |
| Abwehr | Thomas Alton, Jack Howe |
| Mittelfeld | Jack Brinton, Jack Nicholas, Ralph Hann |
| Sturm | Ronnie Dix, Charlie Napier, Sammy Crooks, Tim Ward, Dai Astley |
| Trainer | George Jobey |
















