- |
| 07.08.1975 (29) |  |  | 450 Tsd. € |
- |
| 15.01.1969 (36) |  |  | 400 Tsd. € |
- |
| 14.04.1984 (21) |  |  | - |
- |
| 24.11.1970 (34) |  |  | - |
- |
| 23.01.1984 (21) |  |  | - |
- |
| 22.10.1983 (21) |  |  | 1,00 Mio. € |
- |
| 09.08.1979 (25) |  |  | 350 Tsd. € |
- |
| 02.11.1982 (22) |  |  | 250 Tsd. € |
- |
| 19.05.1978 (27) |  |  | 150 Tsd. € |
- |
| 01.03.1971 (34) |  |  | 125 Tsd. € |
- |
| 01.11.1969 (35) | 
 |  | 100 Tsd. € |
- |
| 29.12.1979 (25) |  |  | - |
- |
| 21.10.1974 (30) |  |  | 400 Tsd. € |
- |
| 22.03.1982 (23) | 
 |  | 50 Tsd. € |
- |
| 26.07.1984 (20) | 
 |  | 50 Tsd. € |
- |
| 06.11.1978 (26) |  |  | 350 Tsd. € |
- |
| 17.09.1977 (27) |  |  | 300 Tsd. € |
- |
| 16.10.1984 (20) |  |  | 100 Tsd. € |
- |
| 22.09.1979 (25) |  |  | 400 Tsd. € |
- |
| 08.08.1978 (26) |  |  | 350 Tsd. € |
- |
| 06.06.1984 (21) |  |  | 300 Tsd. € |
- |
| 20.11.1972 (32) |  |  | 250 Tsd. € |
- |
| 29.08.1983 (21) |  |  | 200 Tsd. € |
- |
| 21.01.1985 (20) |  |  | - |
- |
| 31.01.1972 (33) |  |  | 300 Tsd. € |
- |
| 17.07.1975 (29) |  |  | 100 Tsd. € |
- |
| 11.01.1979 (26) |  |  | 3,50 Mio. € |
- |
| 31.10.1981 (23) |  |  | 200 Tsd. € |
- |
|
Magno
|
|
Offensives Mittelfeld |
| 26.02.1974 (31) | 
 |  | - |
- |
| 01.12.1979 (25) |  |  | 375 Tsd. € |
- |
| 28.09.1981 (23) | 
 |  | 300 Tsd. € |
- |
| 08.07.1976 (28) | 
 |  | 150 Tsd. € |
- |
| 08.10.1980 (24) |  |  | 350 Tsd. € |
- |
| 29.09.1983 (21) | 
 |  | 1,20 Mio. € |
- |
| 15.01.1986 (19) |  |  | 150 Tsd. € |
- |
| 15.04.1984 (21) |  |  | 75 Tsd. € |
- |
| 13.07.1969 (35) |  |  | - |